TEAM 4 MARCH 28th.
TEAM 5 APRIL 4th.
TEAM 6 APRIL 11th.
Have fun preparing your presentation and be sure to check this rubric:
Team_______ | Presentation Rubric | Date__________ | |||
1 | 2 | 3 | 4 | Total | |
Organization | Audience cannot understand presentation because there is no sequence of information. | Audience has difficulty following presentation because student jumps around. | Student presents information in logical sequence which audience can follow. | Student presents information in logical, interesting sequence which audience can follow. | |
Subject Knowledge | Student does not have grasp of information; student cannot answer questions about subject. | Student is uncomfortable with information and is able to answer only rudimentary questions, but fails to elaborate. | Student is at ease and answers most questions with explanations and some elaboration. | Student demonstrates full knowledge (more than required) by answering all class questions with explanations and elaboration. | |
Visual Aids | Student uses superfluous visual aids or no visual aids. | Student occasionally uses visual aids that rarely support the presentation. | Student's visual aids relate to the presentation. | Student's visual aids explain and reinforce the presentation. | |
Mechanics | Student's presentation has four or more spelling errors and/or grammatical errors. | Presentation has three misspellings and/or grammatical errors. | Presentation has no more than two misspellings and/or grammatical errors. | Presentation has no misspellings or grammatical errors. | |
Eye Contact | Student makes no eye contact and only reads from notes. | Student occasionally uses eye contact, but still reads mostly from notes. | Student maintains eye contact most of the time but frequently returns to notes. | Student maintains eye contact with audience, seldom returning to notes. | |
Verbal Techniques | Student mumbles, incorrectly pronounces terms, and speaks too quietly for audience in the back of class to hear. | Student's voice is low. Student incorrectly pronounces terms. Audience members have difficulty hearing presentation. | Student's voice is clear. Student pronounces most words correctly. Most audience members can hear presentation. | Student uses a clear voice and correct, precise pronunciation of terms so that all audience members can hear presentation. | |
Group Work | Cannot work with others in most situations. Cannot share decisions or responsibilities. | Works with others, but has difficulty sharing decisions and responsibilities. | Works well with others. Takes part in most decisions and shares in the responsibilities. | Works very well with others. Assumes a clear role in decision making and responsibilities. | |
Class Planning | Do not provide the planning | Planning has no sequence or organization | The planning is well structured but does not meet the purpose for which it was made. | The planning is well structured and meets the purpose for which it was made. | |
Total Points: | |||||
10= (26-28) | 9= (24-25) | 8= (21-23) | 7= (19-20) | 6= (18-8) | |




Yep Teacher but I have a problem 'cause my presentation is the march 28tha dn this dya we are in our schools
ReplyDeletesorry, I didn´t understand,what kind of presentation are you talking teacher?
ReplyDeleteor what we have to do?
Dear Jose Luis I checked it then you will find knew information in the blog.
ReplyDeleteDear Moni It's about the presentation team!!!
The Article designs are very nice and this is a very unique content than any other designing blogs in my point of view. Keep updating more in future.
ReplyDeleteRegards
TorrentSEEDBOX